<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding OpenVZ resource limits</title>
	<atom:link href="http://maxgarrick.com/understanding-openvz-resource-limits/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxgarrick.com/understanding-openvz-resource-limits/</link>
	<description>Come take a look under the hood</description>
	<lastBuildDate>Thu, 25 Jun 2009 10:46:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lâmôlabs &#187; Delicious Bookmarks for June 5th from 19:20 to 21:07</title>
		<link>http://maxgarrick.com/understanding-openvz-resource-limits/comment-page-1/#comment-136</link>
		<dc:creator>Lâmôlabs &#187; Delicious Bookmarks for June 5th from 19:20 to 21:07</dc:creator>
		<pubDate>Sat, 06 Jun 2009 02:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://maxgarrick.com/?p=15#comment-136</guid>
		<description>[...] maxgarrick.com &#187; Understanding OpenVZ resource limits - June 5th  ( tags: doc limit memory openvz rules sysadmin virtualization RAM ) [...]</description>
		<content:encoded><![CDATA[<p>[...] maxgarrick.com &raquo; Understanding OpenVZ resource limits &#8211; June 5th  ( tags: doc limit memory openvz rules sysadmin virtualization RAM ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lâmôlabs &#187; More Info About OpenVZ and Memory</title>
		<link>http://maxgarrick.com/understanding-openvz-resource-limits/comment-page-1/#comment-135</link>
		<dc:creator>Lâmôlabs &#187; More Info About OpenVZ and Memory</dc:creator>
		<pubDate>Sat, 06 Jun 2009 01:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://maxgarrick.com/?p=15#comment-135</guid>
		<description>[...] this extremely useful post over on maxgarrick.com about how OpenVZ resource limits work. I&#8217;m re-posting a very handy diagram that was part of the blog post so that I have a local [...]</description>
		<content:encoded><![CDATA[<p>[...] this extremely useful post over on maxgarrick.com about how OpenVZ resource limits work. I&#8217;m re-posting a very handy diagram that was part of the blog post so that I have a local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-05 &#171; Bloggitation</title>
		<link>http://maxgarrick.com/understanding-openvz-resource-limits/comment-page-1/#comment-92</link>
		<dc:creator>links for 2009-01-05 &#171; Bloggitation</dc:creator>
		<pubDate>Tue, 06 Jan 2009 07:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://maxgarrick.com/?p=15#comment-92</guid>
		<description>[...] Understanding OpenVZ resource limits (tags: sysadmin openvz) [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding OpenVZ resource limits (tags: sysadmin openvz) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenVZ mem constraints description: Applied Virtualization</title>
		<link>http://maxgarrick.com/understanding-openvz-resource-limits/comment-page-1/#comment-44</link>
		<dc:creator>OpenVZ mem constraints description: Applied Virtualization</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://maxgarrick.com/?p=15#comment-44</guid>
		<description>[...] info here. Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] info here. Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://maxgarrick.com/understanding-openvz-resource-limits/comment-page-1/#comment-43</link>
		<dc:creator>max</dc:creator>
		<pubDate>Wed, 10 Dec 2008 05:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://maxgarrick.com/?p=15#comment-43</guid>
		<description>Hi Gerfried,

You are right in that Linux will hog all free memory for buffers and cache, and this is exactly what a host OpenVZ server tries to do.  Underutilized OpenVZ servers will use more buffers/cache than an oversubscribed server because an underutilized server will have more free memory.

Virtual environments do not have buffers and cache of their own (with the exception of network buffers).  Instead, they use the host server&#039;s global buffers and cache.  With an underutilized OpenVZ server, this can lead to a single active VE using a disproportionately large amount of the host server&#039;s buffers and cache.

If the virtual environments are set up so that they all point to the same system libraries, they will be sharable throughout and will not consume additional memory for each additional VE.  In other words, you&#039;d only see one copy of the system library in memory, not one copy for each VE.  For resource accounting, each VE would be charged for only a portion of the in-memory library size.

We&#039;re not sharing system libraries across VEs in our setup, so I&#039;m not sure what kind of memory savings this would result in.  I can see how this feature would be useful for hosting providers looking to squeeze as many VEs as possible out of a machine.</description>
		<content:encoded><![CDATA[<p>Hi Gerfried,</p>
<p>You are right in that Linux will hog all free memory for buffers and cache, and this is exactly what a host OpenVZ server tries to do.  Underutilized OpenVZ servers will use more buffers/cache than an oversubscribed server because an underutilized server will have more free memory.</p>
<p>Virtual environments do not have buffers and cache of their own (with the exception of network buffers).  Instead, they use the host server&#8217;s global buffers and cache.  With an underutilized OpenVZ server, this can lead to a single active VE using a disproportionately large amount of the host server&#8217;s buffers and cache.</p>
<p>If the virtual environments are set up so that they all point to the same system libraries, they will be sharable throughout and will not consume additional memory for each additional VE.  In other words, you&#8217;d only see one copy of the system library in memory, not one copy for each VE.  For resource accounting, each VE would be charged for only a portion of the in-memory library size.</p>
<p>We&#8217;re not sharing system libraries across VEs in our setup, so I&#8217;m not sure what kind of memory savings this would result in.  I can see how this feature would be useful for hosting providers looking to squeeze as many VEs as possible out of a machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerfried Fuchs</title>
		<link>http://maxgarrick.com/understanding-openvz-resource-limits/comment-page-1/#comment-42</link>
		<dc:creator>Gerfried Fuchs</dc:creator>
		<pubDate>Tue, 09 Dec 2008 10:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://maxgarrick.com/?p=15#comment-42</guid>
		<description>Thanks for the insight through the artice, it helps quite a bit. One thing though still bothers me, and it is missing a bit here, too: What about buffers and cached data? Given that linux always tries to hog all memory it can get for buffers and cache to increase performance, I see a sever problem here, even if this is done through the overcommiting of memory.

 Furthermore, what about shared libraries? If they are the same across different virtual instances, shouldn&#039;t their memory consumption be shareable throughout those, too? Is something done along optimizing memory usage in that direction, or isn&#039;t it, meaning that the explained overcommiting of memory is only a drop in the ocean?</description>
		<content:encoded><![CDATA[<p>Thanks for the insight through the artice, it helps quite a bit. One thing though still bothers me, and it is missing a bit here, too: What about buffers and cached data? Given that linux always tries to hog all memory it can get for buffers and cache to increase performance, I see a sever problem here, even if this is done through the overcommiting of memory.</p>
<p> Furthermore, what about shared libraries? If they are the same across different virtual instances, shouldn&#8217;t their memory consumption be shareable throughout those, too? Is something done along optimizing memory usage in that direction, or isn&#8217;t it, meaning that the explained overcommiting of memory is only a drop in the ocean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolay</title>
		<link>http://maxgarrick.com/understanding-openvz-resource-limits/comment-page-1/#comment-32</link>
		<dc:creator>Nikolay</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://maxgarrick.com/?p=15#comment-32</guid>
		<description>Thank you very much for your great explanation! It has helped me very much !</description>
		<content:encoded><![CDATA[<p>Thank you very much for your great explanation! It has helped me very much !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
